| Certificate Number: | 0035 | Date of Through examination | Jan - 3 - 2026 | |
|---|---|---|---|---|
| Job Allocation No/ W.O No. | ENG 0790 | Type of Inspection | Functional/Operational Examination | |
| Name and Addres of Owner | Location | Sub Location (Inspection Location) | ||
| Sanghami Nigeria Limited 05,Panshekara Kumbotso Local Goverment | Challawa | Challawa Coca-cola Plant | Last Through examination Details ( Date, IB, CertNo.) | |
| Last Through examination Details ( Date, IB, CertNo.) | Due date of Next Examination | Last Proof load Test Details ( Date. IB. Cert.No) | Due Date of Next Proof Load Test | |
| Jun - 3 - 2025/ 0023 | Jun - 3 - 2026 | Jun - 3 - 2025/ 0023 | Jun - 3 - 2026 | |
| Name of the Equipment | Crane | Serial Number | JCB-EX -CRN-MCN-1413 | |
| Make / Manufacturer | JCB | Model Number | JCB-EX -CRN-W4183578-qzwx | |
| Registration Number | 003 | Year of Manufacturing | Aug - 3 - 1999 | |
| Equipment ID No (Eqpt. Sr. No /Owner ID ) | Description of Equipment ( Type. Dimensions/ Size. etc) | Load Test | Height / Reach of Lift | Safe Working Load |
| Sanghami Nigeria Limited 007 | 5 Meter by 3.5 by 4 Meter height/ Medium Size | Yes | 20 Meter | 1000 - 25000kg at 3 -5m radius |
| Certificate Number: | 0037 | Date of Through examination | Jan - 3 - 2026 | ||
|---|---|---|---|---|---|
| Job Allocation No/ W.O No | ENG 0790 | Type of Inspection | Functional/Operational Examination | ||
| Name and Addres of Owner | Location | Sub Location (Inspection Location) | |||
| Sanghami Nigeria limited 05,Panshekara Kumbotso local Government | challawa | Challawa Coca-cola Plant | |||
| Last Through examination Details ( Date, IB, CertNo.) | Due date of Next Examination | Last Proof load Test Details ( Date. IB. Cert.No) | Due Date of Next Proof Load Test | ||
| Jun - 3 - 2025/ 0023 | Jun - 3 - 2026 | Jun - 3 - 2025/ 0023 | Jun - 3 - 2026 | ||
| Name Of the Equipment | Pay Loader | Serial Number | CAT-PL-MCN-50997 | ||
| Make / Manufacturer | CAT | Model Number | CAT-PLD-MCN15317-ASY | ||
| Registration Number | 009 | Year of Manufacturing | Feb - 18 - 2005 | ||
| Equipment ID No. (Eqpt. Sr. No. /Owner ID ) | Description of Equipment ( Type. Dimensions/ Size. etc) | Load Test | Height / Reach of Lift | Safe Working Load | |
| Sanghami Nigeria Limited 007 | 2.5 meter by 4 meter by 3 meter height/big size | Yes | High reach of lift 4 meter | 3000 - 6000kg at 2.5m radius | |
| Certificate Number: | 0041 | Date of Through examination | Jan - 3 - 2026 | ||
|---|---|---|---|---|---|
| Job Allocation No/ W.O No. | ENG 0789 | Type of Inspection | Functional/Operational Examination | ||
| Name and Addres of Owner | Location | Sub Location (Inspection Location) | |||
| Gulu Enigineering and Technical Services LTD maiduguri road, kundila Quarters kano State Nigeria | challawa | Challawa Coca-cola Plant | |||
| Last Through examination Details ( Date, IB, CertNo.) | Due date of Next Examination | Last Proof load Test Details ( Date. IB. Cert.No) | Due Date of Next Proof Load Test | ||
| Jun - 3 - 2025/ 0023 | Jun - 3 - 2026 | Jun - 3 - 2025/ 0034 | Jun - 3 - 2026 | ||
| Name Of the Equipment | Excavator | Serial Number | JCB -EXC-2MCN - 1979 | ||
| Make / Manufacturer | JCB | Model Number | JCB-EXC-M18151-ASY | ||
| Registration Number | 009 | Year of Manufacturing | Feb - 11- 2003 | ||
| Equipment ID No. (Eqpt. Sr. No. /Owner ID ) | Description of Equipment ( Type. Dimensions/ Size. etc) | Load Test | Height / Reach of Lift | Safe Working Load | |
| Gulu Engineering and Technical Services LTD Maiduguri Road, Kundila Quarters Kano State Nigeria 006 | 2 meter by 3.5 by 4.5 meter Height/Medium Sized | Yes | High reach of lift 4.5 meter | 3000 - 8000kg at 3-5m radius | |
| Certificate Number: | 0042 | Date of Through examination | Feb- 1 - 2026 | ||
|---|---|---|---|---|---|
| Job Allocation No/ W.O No. | ENG 0184 | Type of Inspection | Functional/Operational Examination | ||
| Name and Addres of Owner | Location | Sub Location (Inspection Location) | |||
| Gulu Enigineering and Technical Services LTD maiduguri road, kundila Quarters kano State Nigeria | challawa | Challawa Coca-cola Plant | |||
| Last Through examination Details ( Date, IB, CertNo.) | Due date of Next Examination | Last Proof load Test Details ( Date. IB. Cert.No) | Due Date of Next Proof Load Test | ||
| Feb - 1 - 2025/ 0023 | Feb - 1 - 2026 | Feb - 1 - 2025/ 0042 | Aug - 1- 2026 | ||
| Name Of the Equipment | Concrete Pump | Serial Number | HW-CTP-MCN- 80180 | ||
| Make / Manufacturer | Howo | Model Number | HO-CTP-M19112-KBY | ||
| Registration Number | 0012 | Year of Manufacturing | Jan- 1- 2008 | ||
| Equipment ID No. (Eqpt. Sr. No. /Owner ID ) | Description of Equipment ( Type. Dimensions/ Size. etc) | Load Test | Height / Reach of Lift | Safe Working Load | |
| Gulu Engineering and Technical Services LTD Maiduguri Road, Kundila Quarters Kano State Nigeria 0014 | Dimension/size, etc: 2 Meter by 4 Meter by 10 Meter Height/big size | Yes | High reach of lift 10 meter | 1000 - 3000kg | |
| Certificate Number: | 0060 | Date of Through examination | Jan - 3 - 2026 | ||
|---|---|---|---|---|---|
| Job Allocation No/ W.O No | ENG 0789 | Type of Inspection | Functional/Operational Examination | ||
| Name and Addres of Owner | Location | Sub Location (Inspection Location) | |||
| Gulu Engineering and Technical Services Ltd. Maiduguri Road, Kundila Qtrs Kano State Nigeria | Challawa | Challawa Coca-cola Plant | |||
| Last Through examination Details ( Date, IB, CertNo.) | Due date of Next Examination | Last Proof load Test Details ( Date. IB. Cert.No) | Due Date of Next Proof Load Test | ||
| Jun - 3 - 2025/ 0023 | Jun - 3 - 2026 | Jun - 3 - 2025/ 0023 | Jun - 3 - 2026 | ||
| Name Of the Equipment | Roller Compacting Machine | Serial Number | JCB-CPT-MCN-L23215 | ||
| Make / Manufacturer | JCB | Model Number | JCB-CPT-U257L3-USK3 | ||
| Registration Number | 0010 | Year of Manufacturing | Nov - 11 - 2001 | ||
| Equipment ID No. (Eqpt. Sr. No. /Owner ID ) | Description of Equipment ( Type. Dimensions/ Size. etc) | Load Test | Height / Reach of Lift | Safe Working Load | |
| Certificate Number: | 0043 | Date of Through examination | Feb- 1 - 2026 | ||
|---|---|---|---|---|---|
| Job Allocation No/ W.O No. | ENG 0184 | Type of Inspection | Functional/Operational Examination | ||
| Name and Addres of Owner | Test Number | Location | Sub Location (Inspection Location) | ||
| Gulu Enigineering and Technical Services LTD maiduguri road, kundila Quarters kano State Nigeria | IK901392 | challawa | Challawa Coca-cola Plant | ||
| Last Through examination Details ( Date, IB, CertNo.) | Due date of Next Examination | Last Proof load Test Details ( Date. IB. Cert.No) | Due Date of Next Proof Load Test | ||
| Feb - 1 - 2025/ 0023 | Feb - 1 - 2026 | Feb - 1 - 2025/ 0042 | Aug - 1- 2026 | ||
| Name Of the Equipment | Air compressor Machine | Serial Number | TK901392 | ||
| Make / Manufacturer | IWATA KOGYOSHO | Model Number | Not Seen | ||
| Registration Number | 0012 | Year of Manufacturing | Not seen | ||
| Equipment ID No. (Eqpt. Sr. No. /Owner ID ) | Hydraulic Test | Air Receiver Capacity | MAX Working Pressure | ||
| Gulu Engineering and Technical Services LTD Maiduguri Road, Kundila Quarters Kano State Nigeria 0014 | 2.8Kg/Cm2 | 0.047m3 | 8.5/Cm2 | ||
| Certificate Number: | 0038 | Date of Through examination | Jan - 3 - 2026 | |
|---|---|---|---|---|
| Job Allocation No/ W.O No. | ENG 0790 | Type of Inspection | Functional/Operational Examination | |
| Name and Addres of Owner | Location | Sub Location (Inspection Location) | ||
| Sanghami Nigeria Limited 05,Panshekara Kumbotso Local Goverment | Challawa | Challawa Coca-cola Plant | Last Through examination Details ( Date, IB, CertNo.) | |
| Last Through examination Details ( Date, IB, CertNo.) | Due date of Next Examination | Last Proof load Test Details ( Date. IB. Cert.No) | Due Date of Next Proof Load Test | |
| Jun - 3 - 2025/ 0023 | Jun - 3 - 2026 | Jun - 3 - 2025/ 0023 | Jun - 3 - 2026 | |
| Name of the Equipment | Crane | Serial Number | JCB-EX -CRN-MCN-1413 | |
| Make / Manufacturer | JCB | Model Number | JCB-EX -CRN-W4183578-qzwx | |
| Registration Number | 003 | Year of Manufacturing | Aug - 3 - 1999 | |
| Equipment ID No (Eqpt. Sr. No /Owner ID ) | Description of Equipment ( Type. Dimensions/ Size. etc) | Load Test | Height / Reach of Lift | Safe Working Load |
| Sanghami Nigeria Limited 007 | 5 Meter by 3.5 by 4 Meter height/ Medium Size | Yes | 20 Meter | 1000 - 25000kg at 3 -5m radius |
